Mark Steven Jurgensen | Gary Eugene Jurgensen | Hartley Claus Jurgensen b.June 30,1913 d. Jan. 1978 Info | Nick Jurgensen b. Nov 16, 1872 Schleswig,Germany d. Nov 15, 1969 Info Info Info | Fred Jurgensen | |||||
Catherine Thomison | |||||||||
Catherine Behrens b. 1885 d. 1950 Info | |||||||||
Alice Immens b. Jan 2, 1915 d. Aug, 1975 Info | William Immens b. 1870 d. 1958 Info Info | ||||||||
Emma Katherine Kruger b. May 13, 1885 Matlock, Iowa d. Feb 1982 Info Info | John Jacob Kruger born: Dec 1, 1854 Flessmeer Ostriesland, Germany died: 24 May 1936 Lake Park, Iowa married: Sept 9, 1888 Info | Christian Kruger b. d. 1857 married: April 2, 1840 Steenfelde Ostfriesland, Germany Info | |||||||
Nona Sorholt b. July 6, 1817 d. 1866 Freeport, Illinois Info | Klaas Klassen Soorholt
|
||||||||
Taalke Alberts Jacobs Roskam b.Feb28, 1789 Ihren, Ostfriesland, Germany d.10Feb,1832 Flachsmeer, Ostfriesland, Germany Info
|
Albert Janssen Roskam
b.Feb9,1758
d.Apr3, 1851
Ihren, Ostfriesland,
Germany
Married:
May 10, 1784
Ihrhove, Ostfiesland,
Germany
Occupation:Landgebraucher
Info
|
Jan Jacobs b.ABT 1733 d.Aug29,1776 Ihren, Ostfriesland, Germany | |||||||
Antje Albers
b.Nov8,1731
Ihren, Ostfriesland,
Germany
d.Apr3, 1851
|
Albert Erenst
d.Feb2,1733/34
Ihren, Ostfriesland,
Hannover, Prussia
married: Oct17,1728
Info
|
||||||||
Frouwke Sybens
d.Mar31,1753
Ihren, Ostfriesland,
Hannover, Prussia
|
|||||||||
Geeske Carsjen Koller born: about 1760 died:Nov, 17 1834 Ihren, Ostfriesland, Germany Info | Karsjen Christoffers b. Bet. 1731 - 1736 d.Jan31, 1806 Ihren, Ostfriesland, Germany Info | ||||||||
Arentjen Luitjens b. Abt. 1733 d.May2,1827 Ihren, Ostfriesland, Germany Info | |||||||||
Anna Margaret Sohl | |||||||||
Karen Ruth Lundholm | Sigfred Leonard Lundholm born:March 11, 1895 died:June26, 1947 Info | Oscar Leonard Lundholm born: 1867 Nashult,Kronobergs lan Sweden died: Aug3,1924 Info | Jonas Peter Lundholm born: July 30, 1834 Asheda,kronobergs lan Sweden died: Aug. 12, 1912 Winthrop, Minn. Info | ||||||
Margareta Lisa Johannesdotter born: Oct 29,1835 Hvetland,Jonkopings lan Sweden died: July 19, 1935 Winthrop, Minn Info | |||||||||
Jennie
born: 1869
died: Jan25,1942
|
|||||||||
Mabel Whipkey born:Jan9,1912 Brewster,MN died:March 17, 1979 Info | Monroe Conley Whipkey born: May3, 1871 Indiana died: Aug 28, 1942 married:Sept 23, 1896 Info | Peter Whipkey born: Laurel Hill, Pennsylvania died:1882 married:Aug 6, 1865 - Monroeville, Indiana Info Info | |||||||
Cecelia Katherine Kemp born: Ireland died: 1918 - Fort Wayne, Indiana Info | |||||||||
Martha Gertrude Cordes born: March 3, 1880 Flanagan, Ill. died: Nov 3, 1977 Info | Anton Cordes b. 1842 Oldenburg, Germany d. 1934 Info | ||||||||
Anna Massion b. 1857 - Illinois d. 1933 Info | Nicholas Massion born:Jan11,1833 Mertiz, Alsace-Lorraine, France died:Aug19,1920 Cherokee,Iowa Info | ||||||||
Elizabeth Spoor born: Jun15,1835 Marlborgh, Hessin, Germany died: Jan12,1917 Pontiac, IL Info | John Spoor | ||||||||
Anna |